Aquarium #
1
Common lionfish | Pterois volitans |
Grunting toadfish | Allenbatrachus grunniens |
Elbow crab | Parthenope sp. |
Yellow moon crab | Matuta victor |
Hermit crab | Diogenes avarus |
2
Spiny sea horse | Hippocampus barbouri |
Tiger-tail sea horse | Hippocampus comes |
Striped anglerfish | Triantennatus zebrinus |
Brittle star | Ophiocoma scolopendrina |
3
Whitetail anemonefish | Dascyllus aruanus |
Saddleback anemonefish | Amphiprion polymnus |
Sea anemone | Stoichactis sp. |
Diaphanus anemone | Aiptasia pulchella |
4
Orange-lined wrasse | Halichoeres hartzfeldi |
Cushion sea star | Culcita novaeguineae |
Pacific blue star | Linckia laevigata |
Mesh sea star | Pentaceraster alveolatus |
Horned sea star | Protoreaster nodosus |
5
Dusky batfish | Platax boersi |
Giant red hermit | Dardanus megistos |
Long-hair hermit | Dardanus lagopodes |
Pink hermit | Dardanus cf tinctor |
Anemone hermit | Dardanus pedunculatus |
Commensal anemone | Calliactis miriam |
6
Painted rock lobster | Panulirus versicolor |
Ornate lobster | Panulirus ornatus |
7
Donkey-ear abalone | Haliotis asinina |
Red seaweed | Gracilaria sp. |
Variable sea urchin | Echinotrix calamaris |
Fine-spined sea urchin | Anthocidaris crissispinina |
8
Iridescent sea urchin | Astropyga radiata |
Orange-spotted rabbitfish | Siganus guttatus |
Orange-striped triggerfish | Balistapus undulatus |
9
Crucifix crab | Charybdis feriata |
10
Spotted scat | Scatophagus argus |
Black spot snapper | Lutjanus ehrenbergi |
Crescent silver perch | Terapon jarbua |
Sleeper | Butis butis |
11
Brown-mottled grouper | Epinephelus coioides |
Honeycomb grouper | Epinephelus merra |
Rock snail | Morula granulata |
Rock snail | Morula musiva |
Rock snail | Cronia margariticola |
Spiny brown murex | Chicoreus bruneus |
Coffee murex | Chicoreus capucinus |
12
White shrimp | Penaeus indicus |
Tiger shrimp | Penaeus monodon |
Milkfish | Chanos chanos |
Lined green hermit | Clibanarius striolatus |
Lined yellow hermit | Clibanarius eurysternus |
Blue-green hermit | Clibanarius serenei |
Yellow-finger hermit | Clibanarius virescens |
White-finger hermit | Calcinus latens |
13
Sandfish | Holothuria scabra |
Spotted sea cucumber | Holothuria versicolor |
Yellow sea cucumber | Bohadschia vitiensis |
Black-red sea cucumber | Holothuria pulla |
Tapestry cowry | Cypraea eglantina |
14
Mud crab | Scylla olivacea |
Asian sea bass | Lates calcarifer |
Goby | Acentrogobius janthinopterus |
Coffee murex | Chicoreus capucinus |
Mangrove periwinkle | Littoraria carinifera |
15
Spider crab | Micippa cristata |
Spider crab | Schizophrys sp. |
Sponge crab | Lauridromia indica |
Snubnose pompano | Trachinotus blochii |
16
Saddled puffer | Canthigaster valentini |
Fine-spotted puffer | Canthigaster compressa |
Globose porcupinefish | Cyclichthys orbicularis |
Blotched porcupinefish | Diodon liturosus |
Longtail tripodfish | Tripodichthys blochi |
17
Leopard flounder | Bothus pantherinus |
Fan-bellied leatherjacket | Monacanthus chinensis |
18
Yellow-blue parrotfish | Scarus ghobban |
Red-breasted wrasse | Cheilinus fasciatus |
Moon-tail wrasse | Thalassoma lunare |
Striped bristletooth | Ctenochaetus striatus |
Pond
Climbing perch | Anabas testudineus |
Koi and common carp | Cyprinus carpio |
Pacu | Colossoma brachypomum |
Red tilapia | Oreochromis hybrid |
Malayan snail-eating turtle | Malayemys subtrijuga |
Soft-shell turtle | Trionyx sp. |