The following are available from the SEAFDEC/AQD hatcheries based on the breeding season. Please order and inquire in advance.
For marine fishes, email: nyap@seafdec.org.ph. For freshwater fishes, email: faya@seafdec.org.ph. For tilapia at TMS, email: seeds@seafdec.org.ph. For crablets, email: jsilvestre@seafdec.org.ph or eestante@seafdec.org.ph. For abalone, email: eestante@seafdec.org.ph. Prices are subject to change without prior notice.
Download the Commodity Order Form (PDF format)
Products | Age / Size | Price (Phil Peso) | |
Tigbauan Main Station | |||
Fish (newly-hatched larvae) | |||
Milkfish | P 6,000.00 / million | ||
Rabbitfish | 10,000.00 / million | ||
Pompano | 10,000.00 / million | ||
Grouper | 10,000.00 / million | ||
Mangrove red snapper | 10,000.00 / million | ||
Sea bass | 10,000.00 / million | ||
Fish (fry) | |||
Milkfish | 25 days (0.6 in) | P 0.20 – 0.30 / pc | |
Rabbitfish | 60 days (1.0 in) | 3.00 / pc | |
Grouper | 60 days (1.0 in) | 8.00 / pc | |
Mangrove red snapper | 60 days (1.0 in) | 8.00 / pc | |
Sea bass (grain size) | 15-21 days (0.4 in) | 0.30 / pc | |
60 days (1 in) | 4.00 / pc | ||
Pompano | 50 days (1 in) | 5.00 / pc | |
Tilapia | 1 in | 1.00 / pc | |
Red tilapia | 1 in | 1.81 / pc | |
Crustacean / mollusc | |||
Crablets | newly-hatched crab larvae | P 1,500.00 / million | |
<1.0 cm CW (carapace width) | 5.00 / pc | ||
Shrimp (Penaeus indicus) | PL 10-20 | 0.10-0.15 / pc | |
Shrimp (P. monodon) | PL 10-20 | 0.20-0.25 / pc | |
Freshwater prawn | 1 in | 2.50 / pc | |
Abalone juveniles | veliger larvae | 1,000.00 / million | |
1.00-1.50 cm | 7.00 / pc | ||
Marketable size | 5-7 cm shell length | 450.00 / kg | |
Binangonan Freshwater Station |
|||
Bighead carp | fry | 0.05 / pc | |
0.6 in | 0.30 / pc | ||
0.9 in | 0.50 / pc | ||
1.5 in | 0.70 / pc | ||
1.8 in | 1.20 / pc | ||
Freshwater Prawn | 0.2 in | 0.50 / pc | |
0.4 in | 1.00 / pc | ||
0.6 in | 1.50 / pc | ||
0.8 in | 2.00 / pc | ||
1.0 in | 2.50 / pc | ||
Catfish | 0.5 in | 1.00 / pc | |
1.0 in | 2.00 / pc | ||
2.0 in | 2.50 / pc | ||
Tilapia | Nile | Red | |
0.6 in | 0.20 / pc | 1.00 / pc | |
0.9 in | 0.30 / pc | 2.00 / pc | |
1.5 in | 0.40 / pc | 3.00 / pc | |
1.8 in | 0.50 / pc | 4.00 / pc | |
2.4 in | 0.60 / pc | 5.00 / pc |
Revised 2 December 2020
NOTE: Due to the COVID-19 pandemic, Tigbauan Main Station will only cater to clients from Panay Island, and the commodity ordered has to be picked up by the client at the station. For orders from Binangonan Freshwater Station, clients can pick them up at the Binangonan Fish Port.