The following are available from the SEAFDEC/AQD hatcheries based on the breeding season. Please order and inquire in advance.
For marine fishes, email: nyap@seafdec.org.ph. For freshwater species at BFS, email: faya@seafdec.org.ph. For tilapia at TMS, email: mbdelacruz@seafdec.org.ph. For catfish at TMS, email: mespino@seafdec.org.ph. For giant freshwater prawn at TMS, call or text 09455224421. For mangrove crab, call or text 09455224208. For black tiger shrimp, email: seafdecnfailaman@gmail.com. For abalone, email: mespino@seafdec.org.ph. Orders can also be emailed to seeds@seafdec.org.ph. Prices are subject to change without prior notice.
Download the Commodity Order Form (PDF format)
Products | Age / Size | Price (Phil Peso) | |
TIGBAUAN MAIN STATION (TMS) | |||
Fish (newly-hatched larvae) | |||
Milkfish | P 10,000.00 / million | ||
Rabbitfish | 13,000.00 / million | ||
Pompano | 13,000.00 / million | ||
Grouper | 13,000.00 / million | ||
Mangrove red snapper | 13,000.00 / million | ||
Sea bass | 13,000.00 / million | ||
Fish (fry) | |||
Milkfish | 25 days (0.6 in) | P 0.35 / pc | |
Rabbitfish | 60 days (1 in) | 4.00 / pc | |
Grouper | 60 days (1 in) | 11.00 / pc | |
Mangrove red snapper | 60 days (1 in) | 11.00 / pc | |
Sea bass |
grain size, 15-21 days (0.4 in) | 0.40 / pc | |
60 days (1 in) | 6.00 / pc | ||
Pompano | 50 days (1 in) | 7.00 / pc | |
Tilapia |
iBEST or iEXCEL |
iBEST |
|
0.6 in | 0.30 / pc | 0.60 / pc | |
0.9 in | 0.40 / pc | 0.80 / pc | |
1.5 in | 0.50 / pc | 1.00 / pc | |
1.8 in | 0.60 / pc | 1.20 / pc | |
2.4 in | 0.70 / pc | 1.40 / pc | |
Crustacean / mollusk | |||
Mangrove crab | newly-hatched crab larvae | P 2,000.00 / million | |
crablets, <0.39 in (carapace width) | 7.00 / pc | ||
Black tiger shrimp (Penaeus monodon) | PL 10-20 | 0.25 / pc | |
Giant freshwater prawn |
0.2 in | 1.00 / pc | |
0.4 in | 1.50 / pc | ||
0.6 in | 2.00 / pc | ||
0.8 in | 2.50 / pc | ||
1 in | 3.00 / pc | ||
Abalone | veliger larvae | 1,350.00 / million | |
Juveniles | 1.1-1.50 cm (shell length) | 10.00 / pc | |
1.6-2.0 cm | 11.00 / pc | ||
2.1-2.5 cm | 12.00 / pc | ||
2.6-3.0 cm | 13.00 / pc | ||
3.1-3.5 cm | 14.00 / pc | ||
3.6-4.0 cm | 15.00 / pc | ||
4.1-4.5 cm | 16.00 / pc | ||
Marketable size | 4.6-6 cm shell length | 600.00 / kg | |
BINANGONAN FRESHWATER STATION (BFS) |
|||
Bighead carp |
<0.6 in | 0.055 / pc | |
0.6 in | 0.35 / pc | ||
0.9 in | 0.55 / pc | ||
1.5 in | 0.75 / pc | ||
1.8 in | 1.35 / pc | ||
Giant freshwater prawn |
0.2 in | 1.00 / pc | |
0.4 in | 1.50 / pc | ||
0.6 in | 2.00 / pc | ||
0.8 in | 2.50 / pc | ||
1.0 in | 3.00 / pc | ||
Catfish |
0.5 in | 1.00 / pc | |
1.0 in | 2.00 / pc | ||
2.0 in | 2.50 / pc | ||
Tilapia |
Nile | Red | |
0.6 in | 0.20 / pc | 1.00 / pc | |
0.9 in | 0.30 / pc | 2.00 / pc | |
1.5 in | 0.40 / pc | 3.00 / pc | |
1.8 in | 0.50 / pc | 4.00 / pc | |
2.4 in | 0.60 / pc | 5.00 / pc |
Revised 21 May 2024