SEAFDEC/AQD offers electron microscopy imaging (SEM), chemical, and microbiological analyses of the following:
- water (pH, alkalinity, chlorophyll, dissolved oxygen, nitrogen (ammonia, nitrate and nitrite), phosphate, total suspended solids)
- soil (pH, organic matter, available iron / phosphorus / sulfur)
- food products and water (standard aerobic plate count; coliform count, determination of Salmonella spp. / Staphylococcus aureus / Vibrio spp.; yeast / mold count)
To request analytical services from SEAFDEC/AQD:
Contact the laboratory by sending an email to lfaat@seafdec.org.ph for the availability of schedule, proper sampling procedure and packing of samples for analysis.
Below are the analytical services fees:
Chemical Analyses
Sample Type |
Test / Parameter |
Test Method |
Fee per Sample (PHP) |
Sample requirements |
| Feeds |
Moisture
|
AOAC, 20th Ed. 930.15 | 250.00 | 50 grams dry sample in airtight plastic container/ Ziplock pouch |
Crude Protein![]() |
AOAC, 20th Ed. 984.13 (Modified) | 900.00 | ||
Ash![]() |
AOAC, 20th Ed. 942.05 | 500.00 | ||
| Crude Fat | Soxtec Analyzer | 900.00 | ||
| Crude Fiber | Filter Bag Technology by Ankom Analyzer | 1,100.00 | ||
| Complete proximate analysis | See above | 3,650.00 | ||
| Calcium | AAS, AOAC | 1,500.00 | ||
| Copper | AAS, AOAC | 1,500.00 | ||
| Iron | AAS, AOAC | 1,500.00 | ||
| Magnesium | AAS, AOAC | 1,500.00 | ||
| Phosphorus (from original sample) | Photometric, AOAC | 1,700.00 | ||
| Phosphorus (from ash) | Photometric, AOAC | 1,500.00 | ||
| Feed ingredients | Moisture (Dry sample) | Moisture Analyzer | 250.00 | For dry sample, 50 grams. If wet, coordinate with the laboratory. |
| Moisture (Wet sample) | Oven drying, AOAC | 620.00 | ||
| Crude Protein | Automated Kjeltec Analyzer | 900.00 | ||
| Ash | AOAC | 500.00 | ||
| Crude Fat | Soxtec Analyzer | 900.00 | ||
| Crude Fiber | Filter Bag Technology by Ankom Analyzer | 1,100.00 | ||
| Complete proximate analysis | See above | 3,650.00* 4,020.00** |
||
| Calcium | AAS, AOAC | 1,500.00 | 50 grams dry sample in airtight plastic container/ Ziplock pouch | |
| Copper | AAS, AOAC | 1,500.00 | ||
| Iron | AAS, AOAC | 1,500.00 | ||
| Magnesium | AAS, AOAC | 1,500.00 | ||
| Phosphorus (from original sample) | Photometric, AOAC | 1,700.00 | ||
| Phosphorus (from ash) | Photometric, AOAC | 1,500.00 | ||
| Fish, marine products, meat and meat products | Moisture (Dry sample) | Moisture Analyzer | 250.00 | For dry sample, 50 grams. If wet, coordinate with the laboratory. |
| Moisture (Wet sample) | Oven drying, AOAC | 620.00 | ||
| Crude Protein | Automated Kjeltec Analyzer | 900.00 | ||
| Ash | AOAC | 500.00 | ||
| Crude Fat | Soxtec Analyzer | 900.00 | ||
| Crude Fiber | Filter Bag Technology by Ankom Analyzer | 1,100.00 | ||
| Complete proximate analysis | See above | 3,650.00* 4,020.00** |
||
| Water | pH ![]() |
APHA-AWWA-WEF, 23rd Ed. | 250.00 | 100 mL (PET bottle) |
Ammonia-Nitrogen ![]() |
APHA-AWWA-WEF, 23rd Ed. | 650.00 | ||
Nitrite-Nitrogen ![]() |
APHA-AWWA-WEF, 23rd Ed. | 570.00 | ||
Phosphate-Phosphorus ![]() |
APHA-AWWA-WEF, 23rd Ed. | 580.00 | 100 mL (sampling bottle provided by the laboratory) | |
| Nitrate+Nitrite-Nitrogen | Skalar Methods | 1,000.00 | 100 mL (PET bottle) | |
| Nitrate-Nitrogen | Skalar Methods, SMEWW | 1,570.00 | ||
| Total Ammonia Nitrogen | Skalar Methods | 1,000.00 | ||
| Alkalinity | Titration | 360.00 | 500 mL (PET bottle) | |
| Hardness | EDTA Titration, SMEWW | 550.00 | ||
| Dissolved oxygen | Azide Modification, SMEWW | 400.00 | 300 mL (DO bottle) | |
| Total Suspended Solids | Oven drying, SMEWW | 640.00 | 500 mL (PET bottle) | |
| Chlorophyll | Spectrophotometric, SMEWW | 700.00 | 500 mL (dark colored PET bottle) | |
| Calcium | AAS, SMEWW | 700.00 | 500 mL (PET bottle) | |
| Copper | AAS, SMEWW | 700.00 | ||
| Iron | AAS, SMEWW | 700.00 | ||
| Magnesium | AAS, SMEWW | 700.00 | ||
| Soil | pH | Potentiometric | 340.00 | 100 grams, dry and powdered in airtight plastic container /Ziplock pouch |
| Iron | Ammonium Acetate Extraction | 900.00 | ||
| Organic Matter | Walkley-Black | 560.00 | ||
| Available Phosphorus | Modified Olsen’s Method | 800.00 | ||
| Available Sulfur | Turbidimetric | 800.00 |
*dry sample
**wet sample
NOTE: Complete proximate analysis includes moisture, crude protein, ash, crude fat, crude fiber, nitrogen-free extract
Microbiological Analyses
Sample Type |
Test / Parameter |
|
Test Method |
Fee per Sample (PHP) |
Sample requirements |
| Water | Total Coliform Count![]() |
Drinking | APHA-AWWA-WEF 9221B | 550.00 | 500 ml in a container provided by the laboratory |
| Non-potable | 550.00 | ||||
Fecal Coliform Count![]() |
Drinking | APHA-AWWA-WEF 9221E | 550.00 | ||
| Non-potable | 550.00 | ||||
| Heterotrophic Plate Count | Pour Plate Method, SMEWW | 550.00 | |||
| Total Coliform Count (Collilert-18) | Enzyme Substrate Coliform Test, SMEWW | 1,000.00 | |||
| Food | Total Coliform Count | MTFT, BAM | 550.00 | 500 g in sterile container or Ziplock pouch |
|
| Fecal Coliform Count | MTFT, BAM | 800.00 | |||
| Aerobic Plate Count (APC) | Pour Plate Method, BAM | 550.00 | |||
| Vibrio spp. | BAM | 600.00 | |||
| Salmonella spp. | BAM | 1,100.00 | |||
| Yeast / mold count | BAM | 550.00 | |||
| Staphylococcus aureus |
BAM | 1,000.00 | |||
Electron Microscopy
Note: Every additional photograph will be charged PHP 60.00
Sample Type |
Test / Parameter |
Test Method |
Fee per Sample (PHP) |
Sample requirements |
| Biological/Non-biological samples | Morphology (with 6 photomicrographs) |
Scanning Electron Microscope | 3,180.00 | 5 mm x 5 mm (L x W) |
![]() |
Analytical Services Brochure (revised 2025) — File Size: 712 KB |
SEAFDEC/AQD Southeast Asian Fisheries Development Center | Aquaculture Department



