SEAFDEC/AQD offers electron microscopy imaging (TEM and SEM), chemical, and microbiological analyses of the following:
- water (pH, alkalinity, chlorophyll, dissolved oxygen, nitrogen (ammonia, nitrate and nitrite), phosphate, total hardness, total suspended solids)
- soil (pH, organic matter, available iron / phosphorus / sulfur)
- food products and water (standard aerobic plate count or total viable count; coliform count, determination of Salmonella / Shigella / Staphylococcus aureus / Escherichia coli; yeast / mold count; water potability)
To request analytical services from SEAFDEC/AQD:
- Contact the laboratory by sending an email to jafelera@seafdec.org.ph for the availability of schedule, proper sampling procedure and packing of samples for analysis.
- Download REQUEST FORM.
- To pay, use the same payment options as the training / publications section of this website. Fill up the request form, attach proof of payment, and send separately from your sample.
Fax to: (63-33) 330-7011
Mail to: Laboratory Manager
Laboratory Facilities for Advanced Aquaculture Technologies
SEAFDEC/AQD
Tigbauan, 5021 Iloilo
Philippines - Hand-carry your samples to AQD; or send by registered, door-to-door courier service to the same mailing address above.
Below are the analytical services fees:
Sample | Analysis | Method | Quantity of sample needed | Fee* (PhP) |
Fish, feeds, feed ingredients | Moisture (fish/fresh sample) | Oven drying | >50 g | 310 |
Moisture (feeds/powdered sample) | Halogen analyzer | 160 | ||
COMPLETE PROXIMATE | >50 g | 2,265 | ||
Crude protein | Kjeltec 2300 Analyzer | 665 | ||
Crude fat | Soxtec 2055 Analyzer | 540 | ||
Crude fiber (from fat) | Fibertec | 785 | ||
Crude fiber (from original sample) | Soxtec 2055 Analyzer + Fibertec | 1,325 | ||
Ash | by AOAC method 923.03 | 275 | ||
Calcium (from original sample) | Permanganate titration | >50 g | 1,110 | |
Calcium (from Ash) | Permanganate titration | 835 | ||
Phosphorus (from original sample) | Colorimetry | 1,515 | ||
Phosphorus (from Ash) | Colorimetry | 1,240 | ||
Total lipid and fatty acid methyl ester | Gas chromatography-ready samples only | GC-FID | 1,400 | |
Water | pH | by pH meter | 50 mL | 135 |
Alkalinity | Titrimetry | 200 mL | 210 | |
Ammonia | Phenate | 500 mL | 250 | |
Chlorophyll | Spectrophotometry | 500 mL | 465 | |
Dissolved oxygen | Winkler | 300 mL | 285 | |
Nitrite/nitrate | Colorimetry | 500 mL | 265-375 | |
Phosphate | Ascorbic acid | 500 mL | 210 | |
Total hardness | EDTA titration | 500 mL | 195 | |
Soil (air dried, powdered and passed 35-40 mesh) | pH | by pH meter | 100 g | 225 |
Iron | Colorimetry | 425 | ||
Organic matter | Walkley-Black | 320 | ||
Available phosphorus | Olsen’s method | 430 | ||
Available sulfur | Turbidimetry | 400 | ||
Aquaculture products, other foods and water | Std. aerobic plate count or viable total count | Bacteriological Analytical Manual by AOAC & APHA 2002 | 500 g per 500 mL |
240 |
Coliform count | 300 | |||
Salmonella | 480 | |||
Shigella | 480 | |||
Staphylococcus aureus | 360 | |||
Yeast/mold count | 300 | |||
Water potability | 700 | |||
Escherichia coli | 480 | |||
Biological/non-biological samples | Morphology (with 6 photomicrographs**) | Transmission electron microscope | 1 mm in at least 1 dimension | 6,960 |
Morphology (with 6 photomicrographs) | Scanning electron microscope |
less than |
3,180 | |
Water and animal | Detection of heavy metals and other metallic elements (calcium, magnesium, copper, iron) | Atomic absorption spectrophotometry | 1,000 |
*We provide 20% discount on analytical service fees for student researches.
**Every additional photomicrographs will be charged Php 60